
Tungsten Carbide Circular Blade in Different Sizes
Tungsten Carbide Circular Blade in different Sizes Grand Sea tungsten carbide cutting Disc common size from from 13mm to
Basic Info.
| Function | Cutting |
| Shape | Curve Saw Blade |
| Type | Carbide Saw Blade |
| Diameter | No |
| Coating | No |
| Transport Package | Wooden Box |
| Trademark | Grand Sea |
| Origin | China |
| HS Code | 8209009000 |
| Production Capacity | 1000t/Year |
Product Description
Tungsten Carbide Circular Blade in different SizesGrand Sea tungsten carbide cutting Disc common size from from 13mm to 320mm in diameter with a thickness range of 0.25mm to 5mm. The size can be custimzed based on client's requirement.Application: For making circular blades and rotary cutters servicing film and foil, paper cutting, battery cutting and other applications.The garde recommandation:




| Grade | WC % | CO % | Grain size (um) | Density (g/cm³)±0.1 | Hardness (HRA)±0.5 | TRS (kgf/mm²) |
| H12U | 88 | 12 | 0.4 | 14.30 | 92.5 | >350 |
| H12U-T | 88 | 12 | 0.3 | 14.20 | 93.0 | >350 |
| H12S | 88 | 12 | 0.6 | 14.25 | 91.0 | >320 |
| HGF20 | 88.5 | 11.5 | 0.8 | 14.25 | 91.0 | >320 |
| HGF30 | 85 | 15 | 1.0 | 13.90 | 89.0 | >320 |
| HGF31 | 84 | 15 | 0.8 | 13.90 | 90.4 | >350 |
| HGF32 | 84 | 15 | 0.4 | 13.90 | 91.4 | >380 |
| HG5 | 88 | 12 | 1.2 | 14.30 | 89.0 | >280 |
| HG6 | 85.5 | 14.5 | 2.0 | 14.00 | 86.5 | >300 |
Send to us
