
Tungsten Carbide Face Milling Cutter Milling Inserts
Tungsten Carbide Face Milling Cutter Milling Inserts Grand Sea Cemented carbile mainly produce carbide insert tip blank,
Basic Info.
| Application | Metal |
| Process Usage | Metal-Cutting CNC Machine Tools, CNC Non-Conventional Machine Tools, Metal-Forming CNC Machine Tools |
| Movement Method | Contour Control |
| Control Method | Semi-Closed Loop Control |
| Numerical Control | CNC/MNC |
| Processing Precision | 0.01~0.02(mm) |
| Performance Classification | High-End CNC Machine Tools |
| Certification | GS, CE, ISO 9001, ISO9001:2000 |
| Condition | New |
| Tooth Form | Flat Tooth |
| Function | Cutting |
| Shape | Band Saw Blade |
| Type | Carbide Saw Blade |
| Diameter | 13mm-400mm |
| Coating | Na |
| Transport Package | Plastic Box |
| Trademark | Grand Sea |
| Origin | China |
| HS Code | 8209009000 |
| Production Capacity | 1000t/Year |
Product Description
Tungsten Carbide Face Milling Cutter Milling Inserts
Grand Sea Cemented carbile mainly produce carbide insert tip blank, have 5 imported pressing machine, with capacity 20,000,000 pieces per year. Our Advantage: 1) 100% new materials 2) High quality and best price 3) Wear resistant 4) Fully stocked 5) OEM service
The garde recommandation:



| Grade | WC % | CO % | Grain size (um) | Density (g/cm³)±0.1 | Hardness (HRA)±0.5 | TRS (kgf/mm²) |
| H10F | 90 | 10 | 0.8 | 14.40 | 91.8 | >350 |
| H11F | 87 | 12 | 0.3 | 14.50 | 91.4 | >350 |
| H12A | 88 | 22 | 1.2 | 14.20 | 90.5 | >350 |
Send to us
