K10 K20 High Strength Cemented Tungsten Carbide Sheet Plate Strip with 10*10*100mm
Package Size 18.00cm * 6.00cm * 9.00cm Package Gross Weight 5.500kg Overpressure sintering tungsten carbide strips have
Basic Info.
Model NO. | 10*10*100mm |
Customized | Non-Customized |
Application | Metal Recycling Machine, Metal Cutting Machine, Metal Straightening Machinery, Metal Spinning Machinery, Metal Processing Machinery Parts, Metal forging Machinery, Metal Engraving Machinery, Metal Drawing Machinery, Metal Coating Machinery, Metal Casting Machinery |
Density | 14.7g/cm3 |
T.R.S | 2300MPa |
Hardness | 89.5hra |
Length | 100mm |
Width | 10mm |
Thickness | 10mm |
Transport Package | 25kg. Carton |
Specification | YG8 |
Trademark | ZZUP |
Origin | Zhuzhou, Hunan, China |
HS Code | 820900100 |
Production Capacity | 100000kg/Month |
Packaging & Delivery
Package Size 18.00cm * 6.00cm * 9.00cm Package Gross Weight 5.500kgProduct Description
1. having all kind sizes for your choose,can suply less than 400mm length.
2. Sintere by vacuum sintering furnace and HIP machine with excellent specifications without any hole.
3. suply blank plate with tolerance(-0.15~+0.15)or (0~+0.3).
4. can grinding and polishing the side and blading.
5. delivery time is 12 days.
Customization Support!
Grade | YG8 |
Length | 100mm |
Weight | 10mm |
Height | 10mm |
Density | 14.7g/cm3 |
Hardness | 89.5hra |
T.R.S | 2800MPa |
grade | Density (g/cm³) | T.R.S(Mpa) | Hardness HRA | performance& application recommended | Equivalent to ISO |
YG6 | 14.8 | 2150 | 90.0 | High wear resistance,used for processing hard wood,original wood,aluminum section bar,brass rod and cast iron. | K20 |
YG6A | 14.9 | 1860 | 92.0 | Better wear resistant than YG6,used for processing hard wood,original wood,aluminum section bar,brass rod and cast iron. | K10 |
YG8 | 14.8 | 2320 | 89.5 | Wear and perussion resistance,used for processing hard wood,soft wood,ferrous and non-ferrous | K30 |
YS2T | 14.6 | 2350 | 92.0 | Fine grain carbide with high wear resistance,high bending strength ,high resistance to bonding and high thermal strenght.apply to machining refractory alloys/stainless steel and high manganness steel ect. | M10 |
YS25 | 13.8 | 2200 | 91.0 | Carbide grade with high hardness and good wear-resistance,suitable for rough turning,milling and planing of carbide steel,cast steel,high intensity steel and steel alloy | P25 |
YL10.2 | 14.5 | 2150 | 92.2 | Wear resistance and strength comparatively higher,suitable for processing castiron,non-ferrous,and non-metal materials | / |
Length(mm) | Thickness(mm) | Height(mm) | Remarks |
3 | 1.2-10 | 10-330 | 1.we can supply bars'width 7,8,9,10,11,12mm with single chamfer or double chamfers.2.for more sizes,we can suply longer than 330mm length. |
4 | 1.2-10 | 10-330 | |
5 | 1.2-10 | 10-330 | |
6 | 1.2-10 | 10-330 | |
7 | 1.2-10 | 10-330 | |
8 | 1.2-10 | 10-330 | |
9 | 1.2-10 | 10-330 | |
10 | 1.2-10 | 10-330 | |
11 | 1.2-10 | 10-330 | |
12 | 1.2-10 | 10-330 | |
13 | 1.2-10 | 10-330 | |
14 | 1.2-10 | 10-330 | |
15 | 1.2-10 | 10-330 | |
16 | 1.2-10 | 10-330 | |
17 | 1.2-10 | 10-330 | |
18 | 1.2-10 | 10-330 | |
20 | 1.2-10 | 10-330 | |
22 | 1.2-10 | 10-330 | |
25 | 1.2-10 | 10-330 | |
28 | 1.2-10 | 10-330 | |
30 | 1.2-10 | 10-330 | |
32 | 1.2-10 | 10-330 | |
35 | 1.2-10 | 10-330 | |
38 | 1.2-10 | 10-330 | |
40 | 1.2-10 | 10-330 | |
50 | 1.2-10 | 10-330 | |
70 | 1.2-10 | 10-330 | |
80 | 1.2-10 | 10-330 | |
100 | 1.2-10 | 10-330 |
tungsten carbide plates have high red hardness, good weldability and the characteristics of high hardness, high wear resistance, mainly used in making solid wood processing, density board, grey cast iron,Non-ferrous metal materials, chilled cast iron, hardened steel, PCB, brake materials.When using, should according to specific purpose to choose the right material of tungsten carbide bar.
Pulverizing to formula→ according to the requirements of USES→ the wet and dry mix → crushing -→and sieving to join after forming agent→sieve made the mixture→drying granulating and repression→molding →low-pressure sintering →molding (blank) to flaw detection, →packing and warehousing
Send to us